Take productivity and service experiences to new heights with easy, flexible, AI-powered work options.
Pivot quickly with codeless configs and ITIL best-practice templates
Transform Tier 1 support with private generative AI
Oversee all aspects of your hardware and software assets by combining contract, financial, and carbon footprint information in a single tool.
Optimize costs and ensure software compliance
Apply ITSM principles and capabilities to business functions like HR, R&D, facilities, finance, and marketing.
Deliver consistent service experiences for all
Configure tasks and workflows without writing any code. A low-code/no-code design studio makes creating applications extra easy.
Accelerate incident resolution, problem identification, and change management with fast CI detection and advanced analytics that reveal patterns and recommend improvements for successful changes.
Elevate user experiences, cut support costs, and keep proprietary data secure by using a generative AI chatbot that’s powered by a private large language model (LLM).
Get all the benefits of a modern IT service experience—happy users, efficient IT, and better outcomes—with transparent, flexible, affordable license options.
Feature | SMAX Express | SMAX Premium | AMX | Universal Discovery |
---|---|---|---|---|
Approvers Limit | Unlimited | Unlimited | Unlimited | N/A |
General ITSM | ||||
Incident Management | ||||
Knowledge Management | ||||
Request Management | ||||
Self-service Portal | ||||
Service Catalog | ||||
SLA Management | ||||
Problem Management | ||||
Change Management | ||||
Release Management | ||||
AI-powered Interactions and Multi-channel Engagement | ||||
Virtual Agent (MAX) | ||||
AI-based Smart Search, with suggestions | ||||
AI-based Analytics, Including Change Analytics and Hot Topic Analytics | ||||
AI-based Smart Email | ||||
AI-based Live Support | ||||
Mobile App (iOS, Android) | ||||
Productivity Capabilities | ||||
Dashboards | ||||
Integration Platform | ||||
Multi-language Support | ||||
Studio for Building Workflows and Apps | ||||
External Knowledge Bases Indexing | ||||
Orchestration | Includes 2 concurrent workflows | Includes 2 concurrent workflows | Includes 2 concurrent workflows | |
CMDB and Discovery | ||||
Federated CMDB | ||||
Hardware Discovery | Includes 50 licenses | Includes 50 licenses | Includes 50 licenses | |
Cloud Discovery | Includes 50 licenses | Includes 50 licenses | Includes 50 licenses | Optional |
Software Discovery | Includes 50 licenses | Includes 50 licenses | Includes 50 licenses | |
Discovery Dependency Mapping | Optional | |||
Automated Service Modelling | Optional | |||
ITAM | ||||
IT Asset Management | ||||
Contract Management | ||||
Vendor Management | ||||
Procurement Management | ||||
Financial Management | ||||
Software Asset Management | Includes 50 licenses | Includes 50 licenses | ||
Enterprise Service Management | ||||
HR Service Management | ||||
Marketplace Content | ||||
Project Management | ||||
Demand Management |
All prices are in the first year for a contract duration of 36 months, billed annually.
Agent licenses can be allocated as either Concurrent or Named and can be changed between either as required.
Consulting Services combines end-to-end solution implementation with comprehensive technology services to help improve systems.
Find the right solution, the right support and the right outcome.
Learning Services offers comprehensive enablement and learning programs to accelerate knowledge and skills.
Explore our OpenText communities. Connect with individuals and companies to get insight and support. Get involved in the discussion.
See how customers are succeeding with SMAX.
See more success stories