Avoid software cost surprises and help ensure deployed software compliance through accurate license counts.
Deliver installed and running software metrics for smarter software license rationalizations
Manage software licenses consumed against your entitlements to reduce audit risks
Streamline management of your hardware assets across their lifecycle—reducing costs, optimizing ROI, and making better decisions about budget spend.
Allocate hardware costs to cost centers, departments, budgets, and more
Manage the IT asset lifecycle from procurement to retirement in one tool
Gain complete visibility across hardware, software, and other assets by combining contract, procurement, vendor, budget information, and even carbon footprint in a central repository.
Easily access accurate tracking, configuration, and inventory information
Unite ITAM with ITSM via service asset configuration management (SACM)
Create vendor catalogs for approved purchase options and easily enter received assets into inventory or track against service tickets.
See the projected value for procured assets, assign assets to cost centers, and track purchase prices—all to better understand your asset portfolio.
Track your vendors, their brands, the contracts you have with them, and which ones are subject to caution to strengthen your vendor relationships.
Get all the benefits of a modern IT service experience—happy users, efficient IT, and better outcomes—with transparent, flexible, affordable license options.
Feature | SMAX Express | SMAX Premium | AMX | Universal Discovery |
---|---|---|---|---|
Approvers Limit | Unlimited | Unlimited | Unlimited | N/A |
General ITSM | ||||
Incident Management | ||||
Knowledge Management | ||||
Request Management | ||||
Self-service Portal | ||||
Service Catalog | ||||
SLA Management | ||||
Problem Management | ||||
Change Management | ||||
Release Management | ||||
AI-powered Interactions and Multi-channel Engagement | ||||
Virtual Agent (MAX) | ||||
AI-based Smart Search, with suggestions | ||||
AI-based Analytics, Including Change Analytics and Hot Topic Analytics | ||||
AI-based Smart Email | ||||
AI-based Live Support | ||||
Mobile App (iOS, Android) | ||||
Productivity Capabilities | ||||
Dashboards | ||||
Integration Platform | ||||
Multi-language Support | ||||
Studio for Building Workflows and Apps | ||||
External Knowledge Bases Indexing | ||||
Orchestration | Includes 2 concurrent workflows | Includes 2 concurrent workflows | Includes 2 concurrent workflows | |
CMDB and Discovery | ||||
Federated CMDB | ||||
Hardware Discovery | Includes 50 licenses | Includes 50 licenses | Includes 50 licenses | |
Cloud Discovery | Includes 50 licenses | Includes 50 licenses | Includes 50 licenses | Optional |
Software Discovery | Includes 50 licenses | Includes 50 licenses | Includes 50 licenses | |
Discovery Dependency Mapping | Optional | |||
Automated Service Modelling | Optional | |||
ITAM | ||||
IT Asset Management | ||||
Contract Management | ||||
Vendor Management | ||||
Procurement Management | ||||
Financial Management | ||||
Software Asset Management | Includes 50 licenses | Includes 50 licenses | ||
Enterprise Service Management | ||||
HR Service Management | ||||
Marketplace Content | ||||
Project Management | ||||
Demand Management |
All prices are in the first year for a contract duration of 36 months, billed annually.
Agent licenses can be allocated as either Concurrent or Named and can be changed between either as required.
Consulting Services combines end-to-end solution implementation with comprehensive technology services to help improve systems.
Find the right solution, the right support and the right outcome.
Learning Services offers comprehensive enablement and learning programs to accelerate knowledge and skills.
Explore our OpenText communities. Connect with individuals and companies to get insight and support. Get involved in the discussion.